A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Fullerton Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Fullerton CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Saigon National Bank 2 Year CD Account | 1.87% Date: Jul 26, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.85% Date: Jun 14, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% Date: Jul 26, 2010 |
| Ontario Montclair Schools Credit Union 2 Year CD Account | 1.80% Date: Jul 21, 2010 |
| Foothill Credit Union 2 Year CD Account | 1.85% to 1.60% Date: Jul 28, 2010 |
| Foothill Credit Union 12 Month CD Account | 1.00% to 0.90% Date: Jul 28, 2010 |
| Foothill Credit Union 6 Month CD Account | 0.80% to 0.70% Date: Jul 28, 2010 |
| Chaffey Credit Union 12 Month CD Account | 1.26% to 1.01% Date: Jul 27, 2010 |
| Chaffey Credit Union 6 Month CD Account | 1.00% to 0.80% Date: Jul 27, 2010 |
| Mattel Credit Union 2 Year CD Account | 1.51% to 1.00% Date: Jul 27, 2010 |
Check Rates in These Cities Near Fullerton: | Serving the Following Fullerton Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92831 92832 92833 92834 92835 92836 92837 92838 |
Other Fullerton Specials: Fullerton Insurance Rates
