Fullerton Banking Rates is your best tool for easily locating Fullerton banking rates information. Whether you are seeking information for insurance rates or retirement funds, find all the information you need at Fullerton Banking Rates. Before applying for any loan, be sure to get your free credit report.
Fullerton Banking Rates Home » How Can Fullerton Banking Rates Help You?
Best Fullerton Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Rancho Credit Union 2 Year CD Account | 1.12% to 1.08% Date: Sep 6, 2010 |
| Rancho Credit Union 6 Month CD Account | 0.39% to 0.38% Date: Sep 6, 2010 |
| Torrance Community Credit Union 2 Year CD Account | 1.36% to 1.35% Date: Sep 6, 2010 |
| Torrance Community Credit Union 12 Month CD Account | 0.78% to 0.77% Date: Sep 6, 2010 |
| Torrance Community Credit Union 6 Month CD Account | 0.61% to 0.59% Date: Sep 6, 2010 |
